INTERNATIONAL SCHEDULED FLIGHTS FROM BISHKEK AIRPORT
from 29.10.2023 to 30.03.2024 | LT time | |||||||||
Flight number | Route | Period | Departure days | Departure time | Arrival time | Return flight No. | Departure days | Departure time | Arrival time | Type of aircraft |
KA503 | MOSCOW (VNUKOVO) | 30.10.2023-27.03.2024 | 1.3.... | 21:00 | 22:40 | KA504 | 1.3.... | 23:40 | 07:10 | А320 |
KA503 | MOSCOW (VNUKOVO) | 02.12.2023-30.03.2024 | .....6. | 12:00 | 13:50 | KA504 | .....6. | 14:50 | 22:10 | А320 |
KA577 | DELHI | 30.10.2023-25.03.2024 | 1...... | 09:10 | 11:40 | KA578 | 1...... | 13:10 | 16:55 | А320 |
KA577 | DELHI | 02.11.2023-28.03.2024 | ...4... | 09:10 | 11:40 | KA578 | ...4... | 12:55 | 16:40 | А320 |
KA575 | ISLAMABAD | 31.10.2023-26.03.2024 | .2..... | 21:00 | 22:20 | KA576 | .2..... | 23:50 | 02:50 | А320 |
KA571 | LAHORE | 31.10.2023-26.03.2024 | .2..... | 12:00 | 13:40 | KA572 | .2..... | 14:40 | 18:10 | А320 |
KA575 | ISLAMABAD | 04.11.2023-30.03.2024 | .....6. | 23:00 | 00:20 | KA576 | ......7 | 01:20 | 04:20 | А320 |
KA571 | LAHORE | 05.11.2023-24.03.2024 | ......7 | 12:25 | 14:30 | KA572 | ......7 | 15:30 | 19:00 | А320 |
KA501 | SURGUT | 02.11.2023-28.03.2024 | ...4... | 19:00 | 21:35 | KA502 | ....5.. | 02:05 | 06:15 | А320 |
KA707 | TASHKENT | 15.12.2023-29.03.2024 | ….5.. | 18:05 | 18:20 | KA708 | ….5.. | 19:40 | 22:00 | А320 |
DOMESTIC SCHEDULED FLIGHTS
from 29.10.2023 to 30.03.2024 | LT time | |||||||||
Flight number | Route | Period | Departure days | Departure time | Arrival time | Return flight No. | Departure days | Departure time | Arrival time | Type of aircraft |
KA219 | OSH | 29.10.2023-30.03.2024 | 1234567 | 05:40 | 06:20 | KA220 | 1234567 | 07:20 | 08:00 | A320 |
KA111 | OSH | 29.10.2023-30.03.2024 | 1234567 | 12:30 | 13:10 | KA112 | 1234567 | 14:10 | 14:55 | A320 |
KA221 | OSH | 29.10.2023-30.03.2024 | 12.4... | 17:40 | 18:20 | KA222 | 12.4... | 19:20 | 20:00 | A320 |
KA221 | OSH | 29.10.2023-30.03.2024 | ..3.567 | 18:40 | 19:20 | KA222 | ..3.567 | 20:20 | 21:00 | A320 |
МЕЖДУНАРОДНЫЕ АВИАЛИНИИ ИЗ АЭРОПОРТА ОШ
from 29.10.2023 to 30.03.2024 | LT time | |||||||||
Flight number | Route | Period | Departure days | Departure time | Arrival time | Return flight No. | Departure days | Departure time | Arrival time | Type of aircraft |
KA555 | MOSCOW (VNUKOVO) | 01.11.2023-29.03.2024 | ..3.5.. | 09:10 | 11:10 | KA556 | ..3.5.. | 12:10 | 19:30 | A320 |
KA555 | MOSCOW (VNUKOVO) | 29.10.2023-24.03.2024 | ......7 | 09:20 | 11:20 | KA556 | ......7 | 12:20 | 19:40 | A320 |
KA555 | MOSCOW (VNUKOVO) | 05.12.2023-26.03.2024 | .2..... | 09:40 | 11:40 | KA556 | .2..... | 12:40 | 20:00 | A320 |
KA555 | MOSCOW (VNUKOVO) | 14.12.2023-28.03.2024 | ...4... | 09:10 | 11:10 | KA556 | .2..... | 12:10 | 19:30 | A320 |
KA549 | KRASNOYARSK | 30.10.2023-25.03.2024 | 1...... | 19:00 | 23:00 | KA550 | .2..... | 00:30 | 04:55 | A320 |
KA567 | SURGUT | 04.11.2023-30.03.2024 | .....6. | 03:30 | 12:05 | KA568 | .....6. | 16:30 | 20:40 | A320 |
KA601 | TASHKENT | 30.10.2023-25.03.2024 | 1...... | 08:30 | 09:30 | KA602 | 1...... | 10:30 | 11:25 | A320 |
* - the schedule is advertising, you can get accurate information from sales offices or airline agencies |